For fairly obvious reasons I decided to keep this page separate from the main about me page. I’m putting this information up for my own records and for the interest of very few people.
CSK
CPU | Intel Core i7 3770K | ||
Motherboard | Gigabyte Z77X-UD5H-WB WiFi (custom BIOS for M.2) | ||
Graphics Card | Nvidia GeForce GTX 670 2GB | ||
RAM | 32GB DDR3 | ||
Storage | SSD | System | Samsung SM951 256GB M.2 (PCI card module) |
Storage | HDD | Media | 2TB |
Storage | HDD | Data | 250GB |
Storage | HDD | Data Backup | 250GB |
Storage | HDD | Temp | 320GB |
CD/DVD Drive | Sony DVD+-rw | ||
Monitors | 4 X Dell P2214H | ||
Power Supply | Antec Truepower TP-750 | ||
Case | Lian-Li PC-A77 |
Destiny
CPU | Intel Core i5 2300 | ||
Motherboard | AS Rock H61M-DG3/USB3 | ||
Graphics Card | GeForce GT 520 1GB | ||
RAM | 8GB DDR3 | ||
Storage | HDD | System | 1TB |
Storage | HDD | Backup | 1TB |
Monitors | 3 X Samsung SyncMaster 730BF | ||
Case | Coolermaster Praetorian |
NAS
Model | DiskStation DS1815+ | ||
CPU | Intel Atom C2538 | ||
RAM | 2GB DDR3 | ||
Storage | HDD | RAID 6 | 6TB |
Storage | HDD | RAID 6 | 6TB |
Storage | HDD | RAID 6 | 6TB |
Storage | HDD | RAID 6 | 6TB |
Storage | HDD | RAID 6 | 6TB |
Storage | HDD | RAID 6 | 6TB |
VM Server
Model | HP ProLiant DL380 G5 | ||
CPU | 2 X | Intel Xeon E5430 | |
RAM | 24GB | ||
Storage | SAS | RAID 1 | 146GB |
Storage | SAS | RAID 1 | 146GB |
Storage | HDD | RAID 1 | 1TB |
Storage | HDD | RAID 1 | 1TB |
Media Center
CPU | Intel Pentium G3258 | ||
Motherboard | Gigabyte Z97-D3H | ||
Graphics Card | GeForce GT 720 1GB | ||
RAM | 4GB DDR3 | ||
Storage | SSD | System | 120GB |
Storage | HDD | Video | 2TB |
Remote NAS
Model | DiskStation DS411j | ||
CPU | Marvell Kirkwood 88F6281 | ||
RAM | 128MB DDR2 | ||
Storage | HDD | RAID 5 | 2TB |
Storage | HDD | RAID 5 | 2TB |
Storage | HDD | RAID 5 | 2TB |
Storage | HDD | RAID 5 | 2TB |