Some years ago Jonners put together a blog post showing some basic machine benchmarking scores using CrystalMark 2004. Being the competitive/curious fellows we all are, over a little while various friends and colleagues submitted their own scores to this post and it became a light-hearted competition (no-one actually put their machines together for this purpose, we are not that sad, but it did serve as an interesting way to compare them).
Since then over the years the tool has become less and less able to run fully, giving us no choice but to mostly let those scores stand as they are. With that in mind and given I just purchased a new Windows laptop (Dell XPS13 with 8th gen i7) we were looking for ways to compare machines again. In all those years we have always used http://www.cpubenchmark.net/cpu_list.php as one of the best ways to compare CPU’s and GPU’s. While it isn’t perfect, it is very comprehensive in the variety of units you can compare. So when we were looking for a tool to do some system benchmarking Passmark (their tool) was an obvious choice. So far those who have joined in this game have their scores in the table below. (Thomas also did a separate post with my initial score included)
Name | System | CPU | GPU | RAM | HDD / SSD | Total | |||
---|---|---|---|---|---|---|---|---|---|
Model | Score | Model | 2D | 3D | |||||
Craig | Custom Desktop | i7-3770K | 8833 | GTX 670 | 613 | 2389 | 12063 | 4603 | |
Craig | Custom Desktop (clean run) | i7-3770K | 9990 | GTX 670 | 755 | 5548 | 2636 | 13053 | 4989 |
Craig | XPS 13 | i7-8550U | 8821 | Intel 620 | 771 | 1232 | 2443 | 13178 | 3865 |
Shaun | Custom Desktop | i7-3770K | 9755 | GTX 970 | 706 | 9626 | 2774 | 4299 | 4589 |
Shaun | Custom Desktop (clean run) | i7-3770K | 9679 | GTX 970 | 744 | 9414 | 2821 | 4423 | 4705 |
Shaun | HP Compaq Mini 311C | Atom N270 | 292 | Nvidia Ion | 88 | 134 | 262 | 1736 | 283 |
Thomas | Custom Desktop | Q6600 | 2837 | GTX 950 | 340 | 3349 | 629 | 2371 | 1619 |
Thomas | Custom Desktop (clean run) | Q6600 | 3154 | GTX 950 | 354 | 4106 | 784 | 2129 | 1791 |
Thomas | Frankentop (Thinkpad R50P) | Pentium M 755 | 253 | ATi Mobility FireGL T2 | 186 | 47 | 281 | 692 | 219 |
Rick | Custom Desktop | Ryzen 1700X | 14681 | RX 480 | 776 | 8637 | 1862 | 4096 | 4654 |
Nik | Custom Desktop | i7-4760k | 11251 | GTX 1060 | 971 | 6238 | 2706 | 2873 | 4852 |
Jonners | Custom Desktop | i5-750 | 3708 | GTX 1060 | 511 | 7436 | 1069 | 1472 | 2185 |
Jonners | Custom Desktop (v2) | Ryzen 5 1600 | 12527 | GTX 1060 | 616 | 9651 | 1764 | 5187 | 4200 |
Andy | Custom Desktop | i7-8700K | 16417 | GTX 1080TI | 917 | 14886 | 3511 | 5167 | 6239 |
Dave | Custom Desktop | QX6850 | 2389 | GTX 285 | 311 | 1219 | 748 | 1475 | 1406 |
Dave | Acer Aspire 8930G | X9100 | 2276 | GeForce 9600M | 376 | 185 | 870 | 2294 | 1001 |
Nelson | Custom Desktop | i7-6700K | 11551 | Intel HD 530 | 733 | 1311 | 3022 | 15642 | 4252 |
Rob H | Custom Desktop | i7-8700K | 16222 | GTX 970 | 1099 | 11030 | 3295 | 5436 | 6573 |
While as I write this I am top of the table, my PCIE M.2 SSD is a major reason for that and if others were to do something similar my score would be left behind by a number of them. I did however due to the age of my hardware have to go through the pain of adding a new module into my BIOS in order to get that drive to boot, so it was not an upgrade for most without a whole new motherboard/architecture.
For me the most interesting take home was that my new laptop is actually at a level of performance that I consider to be fairly close to comparable to my desktop. While clearly my desktop is getting on a bit in computing years, it is still very able. It just serves to demonstrate that laptops really have not stood still, especially in this most recent round of upgrades from Intel. It is now within sane reach to have desktop performance (minus graphics, although that is an option for larger laptops) in a very portable package.
Other benchmarks welcome, these were all done with version 9 of the trial.
And for the doubters of my scores, see below:
EDIT @ 05/01/2018: Added Jonners v2, Andy desktop, Dave Desktop, Dave Laptop
I have been knocked off my top spot thanks to my brother Andy. His build is an example of what happens when you throw down a huge pile of cash and see what happens. For me the CPU is very impressive, but for my money Ryzen is much better value, as shown by Jonners v2 and Rick.
EDIT @ 27/06/2019: Added Rob H from work
We have a new winner. Rob’s the same spec as Andy in a number of key points. If anything I’m not sure why there is a win for Rob in this, the he looses more than he wins. Assume there is some odd weighting going on in the software. I suspect a up to date run from Andy will mean he has a short lived time at the top. Nice to see my disks still winning. That may also be short lived now.